36987 Mountville Rd, Middleburg, VA 20117 (MLS # LO7584764)
|
Magnificent stone manor, beautifully restored with superb craftsmanship & exquisite taste.Truly one of the finest estates in northern Virginia offering 100+ acres of verdant pastures, sweeping lawns & brilliant gardens. Flagstone terraces surround the heated pool, a fabulous stone courtyard stable, caretakers apartments, riding ring and an incomparable setting. Additional 227acres avail.Easement.
| Last Updated | 5/23/2013 | Tract | Mountville |
|---|---|---|---|
| Year Built | 1925 | Garage Spaces | 3.0 |
| County | Loudoun | Total Parking | 3 |
|
|
0
|
Additional Details
| Agricultural District | 12 |
|---|---|
| Agricultural Tax Due | No |
| Amenities | Attach Mstr Bath, Attic-Finished, Attic-Stairs Fixed, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Curved Stair, Double Vanities, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBR-BA Full, Wood Floors |
| Assessment Year | 2008 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance |
| Basement Type | Daylight, Heated, Improved, Outside Entrance, Partial, Walkout Level |
| Baths Full | 6 |
| Baths Half | 2 |
| Cooling | Central A/C |
| County | LOUDOUN |
| Dining Kitchen | Gourmet |
| Disclosures | Land Prsrvtn Esmnt, Prop Disclaimer, Prop Disclosure, Udrgrd Stor Tnk |
| Documents | Easements |
| Election District | 1 |
| Exposure | Mountain View, Pastoral View |
| Exterior | Stone |
| Exterior Features | Balcony, Board Fence, Fence, Horses Allowed, Outbuilding Apartment, Riding Arena, Riding Trails, Stone Fence, Terrace |
| Farm | Y |
| Farm Operation | Horse, Pasture |
| Fireplaces | 11 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Handicap | Other |
| Heating | Forced Air, Radiant |
| Heating Fuel | Oil |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Listing Area | 26-5 |
| Living Area | 0 |
| Lot Size Area | 4356000 |
| Main Entrance | Foyer, Two Story Foyer |
| Original List Price | 12000000.0 |
| Other Structures | Barn/Stable, Greenhouse, Horse Stable, Run-in Shed, Tenant House |
| Parking | DW - Circular, Free, Garage, Garage Door Opener |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Attic-Finished, Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Library, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Mud Room, Other Room 1, Other Room 2, Professional Off, Recreation Rm, Sitting Room, Sun/Florida Room |
| Stories | 3 |
| Structure List | Barn/Stable, Greenhouse, Horse Stable, Run-in Shed, Tenant House |
| Style | Colonial |
| Subdivision | MOUNTVILLE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LEITHTOWN POT HOUSE |
| Tax Year | 2008 |
| Topography | Rolling |
| Total Assessment | 8797700.0 |
| Total Taxes | 27675.21 |
| Transaction Type | Standard Sale |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 1925 |
Location
Bird's Eye
Listed with Thomas & Talbot Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vicky Chrisner to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/19/13 8:36 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


Equal Housing Opportunity. Equal Opportunity Employer. · · ·