5234 Spring Hill Lane, Warrenton, VA 20187 (MLS # FQ7895357)
|
Comprised of 4 farms this magnificent 2426 acre horse property is comprised of 3 Main homes, 11 Tenant house 8 Horse Barns with 174 stalls including a 32 stall Foaling Barn, 72 gently rolling fields and paddocks with miles of white board fencing, interior private roads, 11 Run-in Sheds, beautiful Lake and bold Stream.
| Last Updated | 2/1/2013 | Tract | Spring Hill Farm |
|---|---|---|---|
| Year Built | 1940 | County | Fauquier |
|
|
0
|
Additional Details
| Assessment Year | 2010 |
|---|---|
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair |
| Basement Type | Partial |
| Baths Full | 3 |
| Baths Half | 2 |
| Bedroom First Level | Main |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Main |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C |
| County | FAUQUIER |
| County Tax | 21023.96 |
| Den Flooring | Wood |
| Dining Kitchen | Kit-Country, Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclaimer |
| Election District | 10 |
| Exterior | Wood |
| Fireplaces | 4 |
| Heating | Radiant |
| Heating Fuel | Oil |
| HOA | N |
| Hot Water | Electric |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Stove |
| Living Room Flooring | Wood |
| Lot Size Area | 105676560 |
| Original List Price | 25000000.0 |
| Other Rm Fire Pl Type | Wood Stove |
| Other Rm Flooring | Wood |
| Other Rm Level | Main |
| Other Structures | Barn, Barn/Stable, Belmont, Center Aisle, Horse Stable, Shed, Tenant House |
| Parking | Free |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Dining Room, Family Rm, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Other Room 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Barn, Barn/Stable, Belmont, Center Aisle, Horse Stable, Shed, Tenant House |
| Style | Colonial |
| Subdivision | SPRING HILL FARM |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2012 |
| Total Assessment | 4472600.0 |
| Total Taxes | 22190.69 |
| Transaction Type | Standard Sale |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 1940 |
| Zoning Code | RA |
Location
Bird's Eye
Listed with Thomas & Talbot Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vicky Chrisner to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/25/13 2:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


Equal Housing Opportunity. Equal Opportunity Employer. · · ·