1283 Horsefields Ln, Upperville, VA 20184 (MLS # FQ7721893)
|
Designed for those with the highest standards, Horsefields stands as a fully restored Hunt Country Masterpiece. The main residence, guest houses, & primary barn have been enhanced to a gem-like level of refinement and the estate's graceful rolling hills feature a collection of charming ponds and offer 7 paddocks, 3 barns, & facilities for staff & equipment.
| Last Updated | 5/3/2013 | Tract | Horsefields |
|---|---|---|---|
| Year Built | 1940 | Garage Spaces | 6.0 |
| County | Fauquier | Total Parking | 6 |
|
|
12
|
Additional Details
| Agricultural Tax Due | No |
|---|---|
| Amenities | Built-in Bookcases, Chair Railing, Crown Molding, Double Vanities, Entry Lvl BR, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Wainscotting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair |
| Basement Type | Connecting Stairway |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Wood |
| Bedroom Fifth Level | Upper 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | PRIVATE PONDS |
| Cooling | Central A/C |
| County | FAUQUIER |
| County Tax ($) | 32810.14 |
| Dining Kitchen | Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Dock Type | None |
| Docks | 0 |
| Election District | 10 |
| Exposure | Pastoral View, Trees, Water View |
| Exterior | Stone |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Farm | Y |
| Farm Operation | Beef, Horse |
| Farm Use | Mixed Use |
| Fireplaces | 7 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 6 |
| Garage Type | Detached |
| Heating | Forced Air |
| Heating Fuel | Bottled Gas/Prop |
| HOA | N |
| Hot Water | Bottled Gas |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Lot Size Area | 6132856 |
| Mean Low Water | 1+ |
| Navigable Water | No |
| Non Power Boats Permitted | 0 |
| Original List Price | 14900000.0 |
| Other Rm Level | Main |
| Other Structures | Barn, Barn/Stable, Cabana/Pool Hse, Cattle/Dairy Barn, Center Aisle, Guest House, Horse Stable, Machine Shed, Office/Studio, Run-in Shed, Storage Barn/Shed |
| Parking | Garage |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Pool | Yes |
| Possession | Negotiable |
| Potential Livestock | Cattle, Goats, Horses, Sheep |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Present Livestock | Cattle |
| Property Against Water | No |
| Property Condition | Restored |
| Property Type | Residential |
| Roof | Slate |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Library, Living Room, Main Lvl BR, MBR w/Sit Rm, Mud Room, Other Room 1, Sitting Room |
| Security | Electric Alarm, Exterior Cameras, Motion Detectors, Resident Manager, Security Gate, Security System, Surveillance Sys |
| Silos | 0 |
| Sitting Room Flooring | Wood |
| Sitting Room Level | Main |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Barn, Barn/Stable, Cabana/Pool Hse, Cattle/Dairy Barn, Center Aisle, Guest House, Horse Stable, Machine Shed, Office/Studio, Run-in Shed, Storage Barn/Shed |
| Style | Manor |
| Subdivision | HORSEFIELDS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 3570200.0 |
| Total Taxes | 34630.94 |
| Transaction Type | Standard Sale |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | Yes |
| Year Built | 1940 |
| Zoning Code | RA |
Location
Bird's Eye
Listed with TTR Sothebys International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vicky Chrisner to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/18/13 1:00 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


Equal Housing Opportunity. Equal Opportunity Employer. · · ·