8605 Canterbury Drive, Warrenton, VA 20186 (MLS # FQ7628656)
|
"Canterbury" Exquisite details throughout this incredible 9 bedroom Georgian Revival manor home built in 1936. Situated on over 370 acres, this lovely home has a Reception Hall, a white Carrera marble Flying Staircase accessing 3 levels, the Canterbury Room, and so much more. There is over 1/2 mile of Rappahannock River frontage, spectacular views, springs, ponds and rolling pasture.
| Last Updated | 2/2/2013 | Tract | Canterbury |
|---|---|---|---|
| Year Built | 1936 | Garage Spaces | 6.0 |
| County | Fauquier | Total Parking | 6 |
|
|
6
|
Additional Details
| Attic | Yes |
|---|---|
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Side Entrance |
| Basement Type | Full, Heated, Improved, Partially Finished, Walkout Stairs |
| Baths Full | 8 |
| Baths Half | 4 |
| Bedroom Fifth Fire Pl Type | Wood Burning |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Upper 2 |
| Bedroom First Fire Pl Type | Wood Burning |
| Bedroom First Flooring | Wood |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Fire Pl Type | Wood Burning |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Builder Name | WALCOTT & WORK |
| Cooling | Central A/C |
| County | FAUQUIER |
| Den Fire Pl Type | Wood Burning |
| Den Flooring | Wood |
| Den Level | Main |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Exterior | Brick |
| Family Rm Level | Main |
| Fireplaces | 14 |
| Foyer Flooring | Marble |
| Foyer Level | Main |
| Garage | 6 |
| Garage Type | Detached |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Bottled Gas/Prop |
| HOA | N |
| Hot Water | Bottled Gas |
| Library Fire Pl Type | Wood Burning |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Area | 23-2 |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 16260077 |
| Original List Price | 14500000.0 |
| Other Rm Flooring | Marble |
| Other Rm Level | Main |
| Other Rm2 Fire Pl Type | Wood Burning |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Upper 2 |
| Other Rm3 Fire Pl Type | Wood Burning |
| Other Rm3 Flooring | Carpet |
| Other Rm3 Level | Upper 2 |
| Other Structures | Tenant House |
| Parking | Garage |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Great Room, In-Law/auPair/Ste, Library, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Other Room 1, Other Room 2, Other Room 3 |
| Stories | 4 |
| Structure List | Tenant House |
| Style | Colonial |
| Subdivision | CANTERBURY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| Transaction Type | Standard Sale |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Year Built | 1936 |
Location
Bird's Eye
Listed with Thomas & Talbot Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vicky Chrisner to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/19/13 9:52 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


Equal Housing Opportunity. Equal Opportunity Employer. · · ·