Route 313, Greensboro, MD 21639 (MLS # CM7737699)
|
621 ACRES IN TOWN OF GREENSBORO'S GROWTH AREA, WILL DIVIDE FOR BOTH BUSINESS AND RESIDENTIAL DEVELOPMENT. PERHAPS THE LARGEST INDUSTRIAL ZONED SITE IN MARYLAND! MOSTLY OPEN, LEVEL FARMLAND W/ ABUNDANT ROAD FRONTAGE AND WATERFRONT ON THE CHOPTANK RIVER. INDUSTRIAL AND RURAL ZONED LAND AVAILABLE SEPARATELY; SEE MLS # CM7802836 & CM7802837.
| Last Updated | 3/26/2012 | Tract | In Town Growth Area |
|---|---|---|---|
| County | Caroline |
|
9
|
Additional Details
| Additional Income | Other |
|---|---|
| Agricultural District | SUITABLE FOR AG USE |
| Agricultural Tax Due | No |
| Basement | N |
| Blocks To Ocean | 0 |
| Body Of Water | CHOPTANK RIVER |
| Building Permits | Cost to Obtain |
| County | CAROLINE |
| Development Status | Engineer Drawings, Raw Land, Utilities W/I 50', Zoned |
| Disclosures | Division potential, Prop Disclaimer, Surface Lease, Under Lease |
| Dock Type | None |
| Docks | 0 |
| Exposure | Pastoral View, River, Trees |
| Heating Fuel | None |
| HOA | N |
| Lis Media List | Photo |
| Lot Size Area | 27050760 |
| Map Location List | TBM |
| Mean Low Water | 2+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 6+ |
| Original List Price | 17600000.0 |
| Physical Dock Slip Conveys | No |
| Possession | Coin w/Sell Sett, Negotiable, Subj-exist Lease |
| Potential Short Sale | No |
| Potential Use | Agriculture, Commercial, Hunting, Industrial, Livestock, Mixed, Office, Other, Recreation, Residential, Retail/Wholesale, Sand/Gravel, Warehouse |
| Power Boats Permitted | 6+ |
| Present Use | Agriculture, Commercial, Hunting, Industrial, Land/Lot Only, Other, Recreation |
| Property Against Water | Yes |
| Property Type | Lot / Land |
| Sewer Septic | None, Public H/U Avail, W/I 50' |
| Subdivision | IN TOWN GROWTH AREA |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Topography | Level, Medium Bank |
| Total Assessment | 0.0 |
| Transaction Type | Standard Sale |
| ValidationStatus | Source Value |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 1000 |
| Water View | Yes |
| Zoning Code | I-2 & R |
Location
Bird's Eye
Listed with Hogans Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vicky Chrisner to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/24/13 3:12 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


Equal Housing Opportunity. Equal Opportunity Employer. · · ·