237 Bohemia Manor Farm Ln, Chesapeake City, MD 21915 (MLS # CC7733748)
|
Bohemia Manor Farm. An unrivaled testament to the natural beauty of the Chesapeake Bay & an integral property in the history of Maryland. 368 acres of tillable fields, waterfowl impoundments, & impeccable lawns. 3,600 feet on the Bohemia River & 3,000 feet on Manor Creek. 11 bedrooms, grand ball room, & a bevy of amenities. Epic views. Opportunity for possible donation of development rights.
| Last Updated | 3/20/2013 | Tract | Bohemia Manor |
|---|---|---|---|
| Year Built | 1935 | Garage Spaces | 3.0 |
| County | Cecil | Total Parking | 3 |
|
|
0
|
Additional Details
| Amenities | Bath Ceramic Tile, Built-in Bookcases, Built-in China Cabinet, Crown Molding, Double Vanities, Drapery Rods, Drapes/Curtains, Granite Counters, MBR-BA Full, MBRs-Multiple, Separate Vanities, Shades/Blinds, Tub-Soaking, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Humidifier, Icemaker, Intercom, Microwave, Oven/Range-Gas, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Outside Entrance |
| Basement Type | Other |
| Baths Full | 7 |
| Baths Half | 3 |
| Bedroom Fifth Flooring | Hardwood |
| Bedroom Fifth Level | Upper 1 |
| Bedroom First Fire Pl Type | Wood Burning |
| Bedroom First Flooring | Hardwood |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Fire Pl Type | Wood Burning |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | BOHEMIA RIVER |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Central A/C |
| County | CECIL |
| County Tax ($) | 27894.33 |
| Den Flooring | Hardwood |
| Den Level | Main |
| Dining Kitchen | Breakfast Room, Gourmet, Kit-Family Combo, Kit-Island, Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclaimer |
| Dock Type | None |
| Docks | 0 |
| Election District | 2 |
| Exterior | Brick, Concrete/Block |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 8 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Detached |
| Heating | Hot Water |
| Heating Fuel | Oil |
| HOA | N |
| Hot Water | Electric, Instant Hot Water, Oil |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Library Fire Pl Type | Wood Burning |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Hardwood |
| Lot Size Area | 16030080 |
| Main Entrance | Hall |
| Mean Low Water | 4+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 9850000.0 |
| Other Rm Flooring | Hardwood |
| Other Rm Level | Main |
| Other Rm2 Fire Pl Type | Wood Burning |
| Other Rm2 Flooring | Hardwood |
| Other Rm2 Level | Main |
| Other Structures | Barn, Barn/Stable, Cattle/Dairy Barn, Guest House, Horse Stable, Machine Shed, Poultry House, Shed Shop, Storage Barn/Shed, Tenant House |
| Parking | Garage, Private 1-10 Spaces |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Room List | 2nd Master BR, Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Encl Glass Prch, Family Rm, Foyer, Great Room, Kitchen, Library, Living Room, Lndry-Uppr Lvl, Mud Room, Other Room 1, Other Room 2, Solarium, Unfinished Bsmt |
| Second Master Bed Fire Pl Type | Wood Burning |
| Second Master Bed Flooring | Hardwood |
| Second Master Bed Level | Upper 1 |
| Security | Electric Alarm, Intercom |
| Stories | 4 |
| Structure List | Barn, Barn/Stable, Cattle/Dairy Barn, Guest House, Horse Stable, Machine Shed, Poultry House, Shed Shop, Storage Barn/Shed, Tenant House |
| Style | Colonial |
| Subdivision | BOHEMIA MANOR |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 2651300.0 |
| Total Taxes | 27894.33 |
| Transaction Type | Standard Sale |
| Type | Detached |
| Unfin Basement Flooring | Ceramic Tile |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | Cathedral Ceilings |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 3600 |
| Water View | Yes |
| Windows Doors | Atrium Doors, Atrium Windows, French Doors, Six Panel Doors |
| Year Built | 1935 |
| Zoning Code | SAR |
Location
Bird's Eye
Listed with Krauss Real Property Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Vicky Chrisner to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/19/13 6:50 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


Equal Housing Opportunity. Equal Opportunity Employer. · · ·